Latest firm updates

Blue Guardian Position Size Calculator
Pick one of Blue Guardian's accounts and the calculator sizes your trade against its listed limits. It caps your risk at the remaining daily buffer and warns before a trade would breach it.
Pip and tick values are indicative defaults. Platforms differ, so override the value field with your platform's contract spec. This is arithmetic on the numbers you enter, not trading advice.
Blue Guardian loss limits we track
| Account | Daily loss | Max loss |
|---|---|---|
| $5K · Instant · Standard | $150 | $300 |
| $5K · Instant · Starter | $150 | $250 |
| $10K · Instant · Standard | $300 | $600 |
| $25K · Instant · Standard | $750 | $1,500 |
| $50K · Instant · Standard | $1,500 | $3,000 |
| $100K · Instant · Standard | $3,000 | $6,000 |
| $200K · Instant · Standard | $6,000 | $12,000 |
| $300K · Instant · Standard | N/A | $18,000 |
| $400K · Instant · Standard | N/A | $24,000 |
| $5K · 1-Step · Pro | $200 | $300 |
| $5K · 1-Step · Standard | $200 | $300 |
| $10K · 1-Step · Pro | $400 | $600 |
| $10K · 1-Step · Standard | $400 | $600 |
| $25K · 1-Step · Pro | $1,000 | $1,500 |
| $25K · 1-Step · Standard | $1,000 | $1,500 |
| $50K · 1-Step · Pro | $2,000 | $3,000 |
| $50K · 1-Step · Standard | $2,000 | $3,000 |
| $100K · 1-Step · Pro | $4,000 | $6,000 |
| $100K · 1-Step · Standard | $4,000 | $6,000 |
| $200K · 1-Step · Standard | $8,000 | $12,000 |
| $5K · 2-Step · Pro | $200 | $500 |
| $5K · 2-Step · Standard | $200 | $400 |
| $10K · 2-Step · Pro | $400 | $1,000 |
| $10K · 2-Step · Standard | $400 | $800 |
| $25K · 2-Step · Pro | $1,000 | $2,500 |
| $25K · 2-Step · Standard | $1,000 | $2,000 |
| $50K · 2-Step · Pro | $2,000 | $5,000 |
| $50K · 2-Step · Standard | $2,000 | $4,000 |
| $100K · 2-Step · Pro | $4,000 | $10,000 |
| $100K · 2-Step · Standard | $4,000 | $8,000 |
| $200K · 2-Step · Pro | $8,000 | $20,000 |
| $200K · 2-Step · Standard | $8,000 | $16,000 |
| $5K · 3-Step | $200 | $400 |
| $10K · 3-Step | $400 | $800 |
| $25K · 3-Step | $1,000 | $2,000 |
| $50K · 3-Step | $2,000 | $4,000 |
| $100K · 3-Step | $4,000 | $8,000 |
| $200K · 3-Step | $8,000 | $16,000 |
Values marked “not listed” are not published as a fixed amount by the firm, or use a trailing formula the calculator cannot convert. Confirm on Blue Guardian's official site.
How the maths works
- 1. Risk amount. Account size × risk percent.
- 2. Firm cap. Risk is clamped to what is left of the account's daily loss limit, and to the max loss limit.
- 3. Position size. Risk ÷ (stop distance × pip or tick value), rounded down so the shown size never risks more than stated.
Frequently asked questions
What lot size can I trade on a Blue Guardian $200K account?
Risking 1% with a 20 pip stop at $10 per pip on the $200K · 3-Step account means risking $2,000 for a position of about 10 lots. Adjust the risk percent, stop distance and instrument above for your own numbers.
Does Blue Guardian have a daily loss limit?
Yes. The listed daily loss values we track for Blue Guardian include $150 on the $5K · Instant · Standard account, $150 on the $5K · Instant · Starter account, $300 on the $10K · Instant · Standard account. The calculator caps your risk to the selected account's limit.
What happens if a trade would breach Blue Guardian's limits?
The calculator caps the risk amount at the remaining daily buffer and shows a warning naming the limit. On the account itself, breaching a loss limit typically fails the challenge or funded account, so always confirm the exact rule on Blue Guardian's official site.
Are the pip and tick values exact?
They are indicative defaults; platforms differ and non-USD pairs drift with exchange rates. Override the value field with your platform's contract spec when precision matters.
More tools
