Latest firm updates

The5ers Payout Calculator
Pick one of The5ers's accounts to see what you keep of your profit at the published split, the profit target to pass, and how many payouts cover the challenge fee.
- Challenge fee
- $247$260
- Payout frequency
- 14 Days
Splits and targets come from each firm's published terms as we track them. This is arithmetic on the numbers you enter, not trading advice.
- Profit target: $500
The5ers payout terms we track
| Account | Split | Profit target | Fee | Payouts |
|---|---|---|---|---|
| $5K · 1-Step · Hyper Growth | 80% | $500 | $247 | 14 Days |
| $5K · 1-Step · Pro Growth | 80% | $500 | $70 | 14 Days |
| $10K · 1-Step · Hyper Growth | 80% | $1,000 | $428 | 14 Days |
| $10K · 1-Step · Pro Growth | 80% | $1,000 | $133 | 14 Days |
| $20K · 1-Step · Hyper Growth | 80% | $2,000 | $808 | 14 Days |
| $20K · 1-Step · Pro Growth | 80% | $2,000 | $257 | 14 Days |
| $2.5K · 2-Step · Classic | 80% | $200 · $125 | $21 | 14 Days |
| $2.5K · 2-Step · New | 80% | $250 · $125 | $18 | 14 Days |
| $5K · 2-Step · Classic | 80% | $400 · $250 | $37 | 14 Days |
| $5K · 2-Step · New | 80% | $500 · $250 | $33 | 14 Days |
| $10K · 2-Step · Classic | 80% | $800 · $500 | $74 | 14 Days |
| $10K · 2-Step · New | 80% | $1,000 · $500 | $66 | 14 Days |
| $25K · 2-Step · Classic | 80% | $2,000 · $1,250 | $185 | 14 Days |
| $25K · 2-Step · New | 80% | $2,500 · $1,250 | $167 | 14 Days |
| $50K · 2-Step · Classic | 80% | $4,000 · $2,500 | $294 | 14 Days |
| $50K · 2-Step · New | 80% | $5,000 · $2,500 | $264 | 14 Days |
| $100K · 2-Step · Classic | 80% | $8,000 · $5,000 | $518 | 14 Days |
| $100K · 2-Step · New | 80% | $10,000 · $5,000 | $466 | 14 Days |
| $20K · 3-Step | 80% | $1,200 · $1,200 · $1,200 | $21 | 14 Days |
| $100K · 3-Step | 75% | $6,000 · $6,000 · $6,000 | $90 | 14 Days |
| $250K · 3-Step | 75% | $15,000 · $15,000 · $15,000 | $214 | 14 Days |
Values marked “not listed” are not published as a single figure by the firm. Confirm on The5ers's official site.
Keep on $5,000 of profit
Best published split per firm.
- The5ers$4,000 (80%)
- Apex Trader Funding$5,000 (100%)
- Funding Pips$4,750 (95%)
- Tradeify$4,500 (90%)
- Alpha Futures$4,500 (90%)
Frequently asked questions
What is The5ers's profit split?
The best published split we track for The5ers is 80% to the trader: on $5,000 of profit you keep $4,000. Splits can differ per account, so check the selector above for the plan you trade.
How much do I need to earn to pass a The5ers challenge?
On the $250K · 3-Step account the published profit target is phase 1: $15,000, phase 2: $15,000, phase 3: $15,000. Pick any account in the calculator to see its targets.
How fast does the challenge fee pay back at The5ers?
The calculator divides the discounted challenge fee by what you keep per payout and rounds up. Whether that is realistic depends entirely on your own profitability; the tool does not predict returns.
Do payouts always equal profit × split?
Not always. Some firms apply caps, minimum payout amounts, scaling rules or consistency requirements before a payout is approved. The calculator shows the split arithmetic; the firm's payout policy governs the rest.
More tools
