Latest firm updates

FXIFY Payout Calculator
Pick one of FXIFY's accounts to see what you keep of your profit at the published split, the profit target to pass, and how many payouts cover the challenge fee.
- Challenge fee
- $46$69
- Payout frequency
- Bi-Weekly
Splits and targets come from each firm's published terms as we track them. This is arithmetic on the numbers you enter, not trading advice.
Profit target is listed as “N/A” and cannot be converted to fixed amounts.
FXIFY payout terms we track
| Account | Split | Profit target | Fee | Payouts |
|---|---|---|---|---|
| $1K · Instant · Standard | 80% | N/A | $46 | Bi-Weekly |
| $2.5K · Instant · Lite | 80% | N/A | $13 | Bi-Weekly |
| $2.5K · Instant · Standard | 80% | N/A | $80 | Bi-Weekly |
| $5K · Instant · Lite | 80% | N/A | $26 | Bi-Weekly |
| $5K · Instant · Standard | 80% | N/A | $153 | Bi-Weekly |
| $10K · Instant · Lite | 80% | N/A | $53 | Bi-Weekly |
| $10K · Instant · Standard | 80% | N/A | $301 | Bi-Weekly |
| $25K · Instant · Lite | 80% | N/A | $100 | Bi-Weekly |
| $25K · Instant · Standard | 80% | N/A | $602 | Bi-Weekly |
| $50K · Instant · Lite | 80% | N/A | $167 | Bi-Weekly |
| $50K · Instant · Standard | 80% | N/A | $1,172 | Bi-Weekly |
| $5K · 1-Step | 80% | $500 | $40 | 1st Payout: On-Demand; Monthly |
| $10K · 1-Step | 80% | $1,000 | $60 | 1st Payout: On-Demand; Monthly |
| $10K · 1-Step · Lightning | 80% | $500 | $40 | Bi-Weekly |
| $15K · 1-Step | 80% | $1,500 | $80 | 1st Payout: On-Demand; Monthly |
| $25K · 1-Step | 80% | $2,500 | $133 | 1st Payout: On-Demand; Monthly |
| $25K · 1-Step · Lightning | 80% | $1,250 | $100 | Bi-Weekly |
| $50K · 1-Step | 80% | $5,000 | $254 | 1st Payout: On-Demand; Monthly |
| $50K · 1-Step · Classic | 80% | $2,500 · $5,000 | $254 | Bi-Weekly / Monthly |
| $50K · 1-Step · Lightning | 80% | $2,500 | $167 | Bi-Weekly |
| $100K · 1-Step | 80% | $10,000 | $368 | 1st Payout: On-Demand; Monthly |
| $100K · 1-Step · Lightning | 80% | $5,000 | $267 | Bi-Weekly |
| $200K · 1-Step | 80% | $20,000 | $703 | 1st Payout: On-Demand; Monthly |
| $400K · 1-Step | 80% | $40,000 | $1,976 | 1st Payout: On-Demand; Monthly |
| $5K · 2-Step · Classic | 80% | $250 · $500 | $40 | Bi-Weekly / Monthly |
| $5K · 2-Step · Standard | 80% | $500 · $250 | $40 | On-Demand; Monthly |
| $10K · 2-Step · Classic | 80% | $500 · $1,000 | $60 | Bi-Weekly / Monthly |
| $10K · 2-Step · Pro | 80% | $400 · $800 | $86 | On-Demand; Monthly |
| $10K · 2-Step · Standard | 80% | $1,000 · $500 | $60 | On-Demand; Monthly |
| $15K · 2-Step · Classic | 80% | $750 · $1,500 | $80 | Bi-Weekly / Monthly |
| $15K · 2-Step · Standard | 80% | $1,500 · $750 | $80 | On-Demand; Monthly |
| $25K · 2-Step · Classic | 80% | $1,250 · $2,500 | $133 | Bi-Weekly / Monthly |
| $25K · 2-Step · Pro | 80% | $1,000 · $2,000 | $151 | On-Demand; Monthly |
| $25K · 2-Step · Standard | 80% | $2,500 · $1,250 | $133 | On-Demand; Monthly |
| $50K · 2-Step · Pro | 80% | $2,000 · $4,000 | $251 | On-Demand; Monthly |
| $50K · 2-Step · Standard | 80% | $5,000 · $2,500 | $254 | On-Demand; Monthly |
| $100K · 2-Step · Classic | 80% | $5,000 · $10,000 | $368 | Bi-Weekly / Monthly |
| $100K · 2-Step · Pro | 80% | $4,000 · $8,000 | $401 | On-Demand; Monthly |
| $100K · 2-Step · Standard | 80% | $10,000 · $5,000 | $368 | On-Demand; Monthly |
| $150K · 2-Step · Pro | 80% | $6,000 · $12,000 | $569 | On-Demand; Monthly |
| $200K · 2-Step · Pro | 80% | $8,000 · $16,000 | $736 | On-Demand; Monthly |
| $200K · 2-Step · Standard | 80% | $20,000 · $10,000 | $703 | On-Demand; Monthly |
| $250K · 2-Step · Pro | 80% | $10,000 · $20,000 | $904 | On-Demand; Monthly |
| $400K · 2-Step · Standard | 80% | $40,000 · $20,000 | $1,976 | On-Demand; Monthly |
| $5K · 3-Step | 80% | $250 · $250 · $250 | $26 | On-Demand; Monthly |
| $10K · 3-Step | 80% | $500 · $500 · $500 | $40 | On-Demand; Monthly |
| $15K · 3-Step | 80% | $750 · $750 · $750 | $53 | On-Demand; Monthly |
| $25K · 3-Step | 80% | $1,250 · $1,250 · $1,250 | $100 | On-Demand; Monthly |
| $50K · 3-Step | 80% | $2,500 · $2,500 · $2,500 | $167 | On-Demand; Monthly |
| $75K · 3-Step · Standard | 80% | N/A | $1,674 | Bi-Weekly |
| $100K · 3-Step | 80% | $5,000 · $5,000 · $5,000 | $267 | On-Demand; Monthly |
| $100K · 3-Step · Standard | 80% | N/A | $2,847 | Bi-Weekly |
| $200K · 3-Step | 80% | $10,000 · $10,000 · $10,000 | $535 | On-Demand; Monthly |
| $400K · 3-Step | 80% | $20,000 · $20,000 · $20,000 | $1,071 | On-Demand; Monthly |
Values marked “not listed” are not published as a single figure by the firm. Confirm on FXIFY's official site.
Keep on $5,000 of profit
Best published split per firm.
- FXIFY$4,000 (80%)
- Apex Trader Funding$5,000 (100%)
- Funding Pips$4,750 (95%)
- Tradeify$4,500 (90%)
- Alpha Futures$4,500 (90%)
Frequently asked questions
What is FXIFY's profit split?
The best published split we track for FXIFY is 80% to the trader: on $5,000 of profit you keep $4,000. Splits can differ per account, so check the selector above for the plan you trade.
How much do I need to earn to pass a FXIFY challenge?
On the $400K · 3-Step account the published profit target is phase 1: $20,000, phase 2: $20,000, phase 3: $20,000. Pick any account in the calculator to see its targets.
How fast does the challenge fee pay back at FXIFY?
The calculator divides the discounted challenge fee by what you keep per payout and rounds up. Whether that is realistic depends entirely on your own profitability; the tool does not predict returns.
Do payouts always equal profit × split?
Not always. Some firms apply caps, minimum payout amounts, scaling rules or consistency requirements before a payout is approved. The calculator shows the split arithmetic; the firm's payout policy governs the rest.
More tools
