Latest firm updates

FXIFY Drawdown Visualizer
See how different loss limits react to the same trades. Replay your results and compare where each drawdown floor moves.
Same trades, different limits
Watch the floor move
The maximum-loss floor rises after a new highest day-end balance. It never moves back down.
Account balance
$1,020Maximum-loss floor
$1,028Room to max-loss floor
$0Maximum loss breach at trade 8, day 4. This model stops there. Later entries cannot undo a breach.
Points are recorded after closed trades. The faint balance line is the selected model's full path. Daily floors reset before a new day's trades; trailing floors rise after a close. Open-position equity is not simulated.
Full-path comparison
8 supplied trades| Model | Outcome | Final balance |
|---|---|---|
| Daily loss at trade 8 | $1,020 | |
| Maximum loss at trade 8 | $1,020 | |
| Maximum loss at trade 3 | $972 |
Each model uses the same entries and stops at its first breach, so final balances can differ. A loss-floor touch counts as a breach in this visualization.
Build your trade path
Enter net profit or loss after costs. Use the same day number for trades in one session.
Listed FXIFY loss allowances
Source values from our current listing, before your scenario adjustments. Listing updated 14 May 2026. A loss amount does not specify the complete drawdown calculation.
| Account | Daily loss | Maximum loss |
|---|---|---|
| $1K · Instant · Standard | 8% | 8% |
| $2.5K · Instant · Lite | 3% | 4% |
| $2.5K · Instant · Standard | 8% | 8% |
| $5K · Instant · Lite | 3% | 4% |
| $5K · Instant · Standard | 8% | 8% |
| $10K · Instant · Lite | 3% | 4% |
| $10K · Instant · Standard | 8% | 8% |
| $25K · Instant · Lite | 3% | 4% |
| $25K · Instant · Standard | 8% | 8% |
| $50K · Instant · Lite | 3% | 4% |
| $50K · Instant · Standard | 8% | 8% |
| $5K · 1-Step | 3% | 6% |
| $10K · 1-Step | 3% | 6% |
| $10K · 1-Step · Lightning | 3% | 4% |
| $15K · 1-Step | 3% | 6% |
| $25K · 1-Step | 3% | 6% |
| $25K · 1-Step · Lightning | 3% | 4% |
| $50K · 1-Step | 3% | 6% |
| $50K · 1-Step · Classic | 4% | 10% |
| $50K · 1-Step · Lightning | 3% | 4% |
| $100K · 1-Step | 3% | 6% |
| $100K · 1-Step · Lightning | 3% | 4% |
| $200K · 1-Step | 3% | 6% |
| $400K · 1-Step | 3% | 6% |
| $5K · 2-Step · Classic | 4% | 10% |
| $5K · 2-Step · Standard | 4% | 10% |
| $10K · 2-Step · Classic | 4% | 10% |
| $10K · 2-Step · Pro | 4% | 8% |
| $10K · 2-Step · Standard | 4% | 10% |
| $15K · 2-Step · Classic | 4% | 10% |
| $15K · 2-Step · Standard | 4% | 10% |
| $25K · 2-Step · Classic | 4% | 10% |
| $25K · 2-Step · Pro | 4% | 8% |
| $25K · 2-Step · Standard | 4% | 10% |
| $50K · 2-Step · Pro | 4% | 8% |
| $50K · 2-Step · Standard | 4% | 10% |
| $100K · 2-Step · Classic | 4% | 10% |
| $100K · 2-Step · Pro | 4% | 8% |
| $100K · 2-Step · Standard | 4% | 10% |
| $150K · 2-Step · Pro | 4% | 8% |
| $200K · 2-Step · Pro | 4% | 8% |
| $200K · 2-Step · Standard | 4% | 10% |
| $250K · 2-Step · Pro | 4% | 8% |
| $400K · 2-Step · Standard | 4% | 10% |
| $5K · 3-Step | 4% | 8% |
| $10K · 3-Step | 4% | 8% |
| $15K · 3-Step | 4% | 8% |
| $25K · 3-Step | 4% | 8% |
| $50K · 3-Step | 4% | 8% |
| $75K · 3-Step · Standard | 8% | 8% |
| $100K · 3-Step | 4% | 8% |
| $100K · 3-Step · Standard | 8% | 8% |
| $200K · 3-Step | 4% | 8% |
| $400K · 3-Step | 4% | 8% |
Understanding the loss floors
What is the difference between the three drawdown models?
A static floor stays the loss allowance below the starting balance. End-of-day trailing follows the highest daily closing balance, with the floor updated after the final supplied trade of each day. Closed-trade trailing follows the highest balance after each completed trade. It does not follow unrealized equity highs. Trailing floors can optionally stop rising when they reach the starting balance.
What trade results should I enter?
Enter each trade's net profit or loss in the account currency, in order and grouped by trading day. Include commissions and other trading costs in those amounts. The visualizer replays the results you supply; it does not generate random trades or predict future performance. A daily loss allowance is measured from that day's opening balance.
What happens when a loss floor is reached?
A balance at or below a modeled loss floor is a breach. Each model stops at its first breach, even if later supplied trades would recover the balance. The playback lets you inspect the path up to that point. A path that finishes without a modeled breach only describes this sequence and these assumptions.
Does a firm preset reproduce every rule of my account?
No. Presets supply the starting balance and loss amounts from our listed accounts. You choose the drawdown and daily-loss assumptions; an unknown daily value requires an explicit choice. Open-position equity, intratrade price moves, time-zone resets, payout changes and other account conditions are outside this model. Check the current rules for your account before using the scenario to inform a trading decision.